Cutting Bending Machine

Cutting Machine Technical Specifications
| Model | UNI 42 C | UNI 50 C |
|---|---|---|
| Cutting Diameter | 6 – 32 MM | 6 – 42 MM |
| Motor Power | 4 KW – 5 hp | 4.5 KW – 6 hp |
| Cutting Frequency | 415 V | 415 V |
| Motor RPM | 2800 RPM | 2800 RPM |
| Dimension | 1300 × 450 × 680 MM | 1430 × 470 × 750 MM |
| Power Protection | Phase Preventer | Phase Preventer |
| Weight | 430 KG | 535 KG |
Features:
- High cutting speed
- Low maintenance with strong gear and clutch system
- Portable and easy to operate on site
- Long blade life due to alloy steel construction

Bending Machine Technical Specifications
| Model | UNI 42 B | UNI 50 B |
|---|---|---|
| Operation | Automatic | Automatic |
| Bar Bending Diameter | 6 – 32 | 6 – 42 |
| Type of Motor | Copper Winding Break Motor | Copper Winding |
| Motor Power | 4 KW / 5 hp | 6 KW / 6 hp |
| Phase | Three | Three |
| Motor Rotation Speed | 1440 R / Min | 1440 R / Min |
| Weight | 440 | 490 |
| Dimension | 850 × 800 × 880 MM | 740 × 940 × 730 MM |
| Voltage | 415 V | 415 V |
| Production Capacity | 2 Ton P / hr | 2 Ton P / hr |
Features:
- Adjustable bending angles (0°–180° or more)
- Heavy-duty gearbox and electric motor
- Accuracy in stirrups, hooks, and bends
- Simple operation with safety lock systems